Property Attributes
- MLS#2640052
- TypeSingle Family
- Listing Status Active
- CountyPontotoc
- CityAda
- NeighborhoodBelmont
- Zip74820
- Style
- Year Built1941
- Taxes$ 1411
- Price$ 209,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1963
- Lot Size0.135 Acres
Data Source:
MLS Technology
Property Description
THE SUNNY SIDE UP IS WHAT THIS CORNER COTTAGE CHARMER IS GIVING! LOADS OF LIGHT, AND LOTS OF SPACE FUSE WITH A SMART FUNCTIONAL LAYOUT WHILE FEATURING 4 BEDROOMS & 2 BATHROOMS! NEW ROOF & TONS OF PROPERTY IMPROVEMENTS WILL HAVE YOU YELLING Y-E-L-L-O-W LET'S GO LOOK! TAKE A TOUR AND MAKE IT YOURS!
| Elementary School | High School |
|---|---|
| Ada Elementary School | Ada High School |
| Price History | |
|---|---|
| 11/5/2026 | Listed $209,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Electricity Available,Natural Gas Available,Water Available |
| Possession | Close Of Escrow |
| Pool Features | None |
| Security Features | No Safety Shelter |
| Property Subtype | Residential |
| Tax Year | 2025 |
| Community Features | Sidewalks |
| County | Pontotoc |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Belmont |
| Garage Y/N | true |
| Other Structures | Other |
| Status | Active |
| Directions | WEST 20TH TO HIGH SCHOOL (ST AKA AVE) |
| City | Ada |
| Senior Community Y/N | false |
| High School District | Ada - Sch Dist (I9) |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5881 |
| Tax Annual Amount | 1411 |
| Additional Parcels Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | Ada - Sch Dist (I9) |
| Elementary School District | Ada - Sch Dist (I9) |
| Property Sub Type Additional | Single Family Residence |
| Heating | Ductless,Electric |
| Cooling | Ductless |
| Roof | Asphalt,Fiberglass |
| Appliances | Dishwasher,Gas Water Heater,Microwave,Oven,Range,Refrigerator,Stove |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Deck,Porch |
| Architectural Style | Residential |
| Construction Materials | Wood Siding,Wood Frame |
| Year Built | 1941 |
| Facing Direction | East |
| Full Baths | 2 |
| High School | Ada |
| Elementary School | Ada |
| Year Built Source | Public Records |
| Structure Type | House |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | true |
| Interior Amenities | Laminate Counters,None,Programmable Thermostat |
| Flooring | Laminate |
| Total Fireplaces | 1 |
| Window Features | Vinyl |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| LivingAreaSource | Appraiser |
| Basement | Crawl Space |
| Fireplace Features | Decorative |
Exterior Features
| Fencing | Privacy |
|---|---|
| Lot Features | Corner Lot,Mature Trees |
| Water Source | Public |
| Lot Size Area | 0.135 |
| Lot Size Acres | 0.135 |
| Foundation Details | Crawlspace |
| Building Area Total | 1963 |
| Parking Features | Detached,Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS Technology® Oklahoma; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating