Property Attributes
- MLS#2627008
- TypeSingle Family
- Listing Status Active
- CountyPontotoc
- CityAda
- NeighborhoodBelmont
- Zip74820
- Style
- Year Built1942
- Taxes$ 236
- Price$ 124,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1148
- Lot Size0.125 Acres
Data Source:
MLS Technology
Property Description
**SELLER OFFERING $5,000 CREDIT TO BUYER FOR CLOSING COSTS OR RATE BUY DOWN** New, new, new! This updated 3-bedroom, 1-bath home features fresh interior paint, new flooring, an updated kitchen, renovated bathroom, and new siding. A new roof will be installed prior to closing. Located on Ada's south side, this home also offers a detached garage with a loft for additional storage. Inside, the fireplace creates a warm and inviting focal point for the living space, perfect for relaxing on cooler evenings. Don't miss the opportunity to own this move-in-ready home with thoughtful updates throughout. The seller will have thermostatically controlled radiant heat added in living room and an additional window unit with heat and air in the back bedroom.
| Elementary School | High School |
|---|---|
| Ada Elementary School | Ada High School |
| Price History | |
|---|---|
| 7/23/2026 | Listed $129,000 |
| 9/8/2026 | 4$124,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Pool Features | None |
| Security Features | No Safety Shelter |
| Property Subtype | Residential |
| Tax Year | 2025 |
| County | Pontotoc |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Belmont |
| Garage Y/N | true |
| Other Structures | Workshop |
| Status | Active |
| Directions | From the corner of Kings Rd and Stockton in Ada go south on Stockton Street to the home on the East side of the road. |
| City | Ada |
| Senior Community Y/N | false |
| High School District | Ada - Sch Dist (I9) |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5461 |
| Tax Annual Amount | 236 |
| Additional Parcels Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | Ada - Sch Dist (I9) |
| Elementary School District | Ada - Sch Dist (I9) |
| Property Sub Type Additional | Single Family Residence |
| Virtual Tour | https://my.matterport.com/show/?m=HouhxapgsvK&mls=1 |
| Heating | Gas,Other,Space Heater |
| Cooling | Window Unit(s) |
| Roof | Asphalt,Fiberglass |
| Appliances | Dishwasher,Gas Water Heater,Oven,Range,Stove |
| Garage Spaces | 2 |
| Patio/Porch Features | Other,Porch |
| Architectural Style | Residential |
| Construction Materials | HardiPlank Type,Other,Wood Frame |
| Year Built | 1942 |
| Stories Count | 1 |
| Levels | One |
| Facing Direction | West |
| Full Baths | 1 |
| High School | Ada |
| Elementary School | Ada |
| Year Built Source | Public Records |
| Structure Type | House |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | true |
| Interior Amenities | Laminate Counters,Other,Ceiling Fan(s),Electric Range Connection |
| Flooring | Carpet,Laminate |
| Total Fireplaces | 1 |
| Window Features | Aluminum Frames |
| Total Bedrooms | 3 |
| Total Baths | 1 |
| LivingAreaSource | Public Records |
| Basement | Crawl Space |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Fireplace Features | Other |
Exterior Features
| Fencing | Partial |
|---|---|
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 0.125 |
| Lot Size Acres | 0.125 |
| Exterior Amenities | Concrete Driveway,Other |
| Foundation Details | Crawlspace |
| Building Area Total | 1148 |
| Parking Features | Detached,Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS Technology® Oklahoma; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating