Property Attributes
- MLS#2638687
- TypeSingle Family
- Listing Status Active
- CountyTulsa
- CityTulsa
- NeighborhoodBren-Rose addn
- Zip74105
- Style
- Year Built1948
- Taxes$ 10818
- Price$ 1,325,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4134
- Lot Size0.365 Acres
Data Source:
MLS Technology
Property Description
Classic English traditional set back amid mature landscaping in prestigious Bren-Rose. Stylish gourmet kitchen with Italian gas range, marble coutertops, center island, waterfall-edge peninsula, open shelving, and walk-in pantry, open to the dining room. Formal living, plus den with built-ins and wet bar, half bath. Basement club room. Separately accessed guest suite with its own bath. Upstairs primary suite offers dual closets and a spectacular marble bath with freestanding tub, walk-in shower, and private balcony. Two additional large bedrooms upstairs with en suite baths. Generous closets throughout. Two car garage.
| Elementary School | High School |
|---|---|
| Eliot Elementary School | Edison High School |
| Price History | |
|---|---|
| 10/25/2026 | Listed $1,325,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Water Available |
| Possession | Negotiable |
| Pool Features | None |
| Security Features | No Safety Shelter,Security System Owned,Smoke Detector(s) |
| Property Subtype | Residential |
| Tax Year | 2025 |
| Community Features | Gutter(s) |
| County | Tulsa |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Bren-Rose addn |
| Garage Y/N | true |
| Other Structures | Greenhouse,Pergola |
| Status | Active |
| Directions | Southwest corner of 31st Place and Zunis Ave |
| City | Tulsa |
| Senior Community Y/N | false |
| High School District | Tulsa - Sch Dist (1) |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15912 |
| Tax Annual Amount | 10818 |
| Additional Parcels Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | Tulsa - Sch Dist (1) |
| Elementary School District | Tulsa - Sch Dist (1) |
| Property Sub Type Additional | Single Family Residence |
| Virtual Tour | https://url.avanan.click/v2/r01/___https://www.dropbox.com/scl/fi/ps6bt1ugy3wtjrhqdwb76/2154-E-31st-Pl-Tulsa-OK.mp4?rlkey=266ibrq2g2wuyivfkx80mfg7h&st=scz9prxn&dl=0___.YXAzOndhbHRlcmFuZGFzc29jaWF0ZXMtY29tLTM0N2RmZGQ5OmE6bzpiMjgyYjA4NDUwNDc1Y2ZjNjUwODNlYjk |
| Heating | Central,Gas,Multiple Heating Units |
| Cooling | Central Air,3+ Units |
| Roof | Asphalt,Fiberglass |
| Appliances | Dryer,Dishwasher,Freezer,Disposal,Gas Water Heater,Ice Maker,Microwave,Oven,Range,Refrigerator,Tankless Water Heater,Water Heater,Wine Refrigerator,Washer,PlumbedForIce Maker |
| Garage Spaces | 2 |
| Patio/Porch Features | Balcony,Patio |
| Architectural Style | Colonial |
| Construction Materials | Brick,Wood Frame |
| Year Built | 1948 |
| Stories Count | 2 |
| Levels | Two |
| Facing Direction | North |
| Total Rooms | 12 |
| Full Baths | 4 |
| High School | Edison |
| Elementary School | Eliot |
| Year Built Source | Public Records |
| Occupancy Type | Occupied |
| Structure Type | House |
| Energy Efficient | Windows |
| Accessibility | Accessible Doors |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Interior Amenities | Wet Bar,Granite Counters,Cable TV,Vaulted Ceiling(s),Air Filtration,Gas Range Connection,Gas Oven Connection |
| Flooring | Concrete,Hardwood |
| Total Fireplaces | 3 |
| Window Features | Wood Frames,Insulated Windows |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 5 |
| LivingAreaSource | Public Records |
| Basement | Finished,Crawl Space,Partial |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Fireplace Features | Gas Starter,Wood Burning,Outside |
Exterior Features
| Fencing | Decorative,Full,Privacy |
|---|---|
| Lot Features | Corner Lot,Mature Trees |
| Water Source | Public |
| Lot Size Area | 0.365 |
| Lot Size Acres | 0.365 |
| Exterior Amenities | Fire Pit,Irrigation Sprinklers,Landscaping,Rain Gutters |
| Foundation Details | Basement,Crawlspace |
| Building Area Total | 4134 |
| Parking Features | Attached,Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS Technology® Oklahoma; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating