Property Attributes
- MLS#2633248
- TypeSingle Family
- Listing Status Active
- CountyTulsa
- CityTulsa
- NeighborhoodBren-Rose addn
- Zip74136
- Style
- Year Built2026
- Taxes$ 3096
- Price$ 1,485,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage4452
- Lot Size0.303 Acres
Data Source:
MLS Technology
Property Description
This 5-bedroom, 5.5-bath home is located in the heart of Tulsa, just minutes from Utica Square and blocks away from Brookside, in the sought-after Bren-Rose neighborhood. Buyers have the opportunity to select custom finishes before completion. With an open-concept layout, this home is designed for both everyday living and entertaining. Highlights include quartz countertops, high-end appliances, dual vanities, a spacious primary suite with a large walk- in closet and laundry room access, spray foam insulation, a tankless water heater with recirculating system, smart home wiring, a large covered patio with a fireplace, and a 4-car garage. Upstairs offers a massive game room with a full bath and closet, providing flexibility to use the space as an additional 6th bedroom. A rare opportunity to own a beautifully designed, energy-efficient home in one of Tulsa's most desirable areas. One-year builder warranty.
| Elementary School | High School |
|---|---|
| Eliot Elementary School | Edison High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $1,485,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Water Available |
| Possession | Close Of Escrow |
| Pool Features | None |
| Security Features | No Safety Shelter,Smoke Detector(s) |
| Property Subtype | Residential |
| Tax Year | 2025 |
| Waterfront Features | Other |
| Community Features | Gutter(s),Sidewalks |
| County | Tulsa |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Bren-Rose addn |
| Garage Y/N | true |
| Other Structures | None |
| Status | Active |
| Directions | From 31st and Utica, turn South. House located on East side. |
| City | Tulsa |
| Body of Water | Arkansas River |
| Senior Community Y/N | false |
| High School District | Tulsa - Sch Dist (1) |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13206 |
| Tax Annual Amount | 3096 |
| Additional Parcels Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | Tulsa - Sch Dist (1) |
| Elementary School District | Tulsa - Sch Dist (1) |
| Property Sub Type Additional | Single Family Residence |
| Heating | Central,Gas,Multiple Heating Units |
| Cooling | Central Air,2 Units |
| Roof | Asphalt,Fiberglass |
| Appliances | Built-In Oven,Convection Oven,Cooktop,Dishwasher,Freezer,Gas Water Heater,Ice Maker,Microwave,Oven,Range,Refrigerator,Tankless Water Heater |
| Garage Spaces | 4 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Residential |
| Construction Materials | Stone,Stucco,Vinyl Siding,Wood Frame |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Facing Direction | East |
| Total Rooms | 15 |
| Full Baths | 5 |
| High School | Edison |
| Elementary School | Eliot |
| Year Built Source | Builder |
| Structure Type | House |
| Energy Efficient | Appliances,HVAC,Insulation,Lighting,Water Heater,Windows |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | true |
| Interior Amenities | Attic,Dry Bar,High Ceilings,Quartz Counters,Stone Counters,Cable TV,Vaulted Ceiling(s),Ceiling Fan(s),Electric Oven Connection,Electric Range Connection,Programmable Thermostat |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 2 |
| Window Features | Vinyl,Insulated Windows |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Total Baths | 6 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Fireplace Features | Gas Log,Wood Burning |
Exterior Features
| Fencing | Privacy |
|---|---|
| Lot Features | None |
| Water Source | Public |
| Lot Size Area | 0.303 |
| Lot Size Acres | 0.303 |
| Waterfront Y/N | false |
| Exterior Amenities | Sprinkler/Irrigation,Landscaping,Lighting,Rain Gutters,Satellite Dish |
| Foundation Details | Slab |
| Building Area Total | 4452 |
| Parking Features | Attached,Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS Technology® Oklahoma; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating