Property Attributes
- MLS#2632710
- TypeSingle Family
- Listing Status Pending
- CountyTulsa
- CityTulsa
- NeighborhoodLeCrones Lazy L addn
- Zip74105
- Style
- Year Built1951
- Taxes$ 3051
- Price$ 212,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1349
- Lot Size0.204 Acres
Data Source:
MLS Technology
Property Description
Updated 3 bedroom, 2 bathroom home steps from Brookside! Home features an open living concept with a split-bedroom floorplan and a large laundry room. The complete remodel two years ago included all new vinyl windows, flooring, paint (inside and out), full kitchen (including stove and dishwasher), water heater, both bathrooms, lighting, fixtures, ceiling fans and a new carport! The large backyard is fully fenced, with a cozy patio for additional outdoor living space. Turn the key, bring in the boxes, this one is ready to go!
| Elementary School | High School |
|---|---|
| Marshall Elementary School | Memorial High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $212,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Water Available |
| Possession | Close Of Escrow |
| Pool Features | None |
| Security Features | No Safety Shelter,Smoke Detector(s) |
| Property Subtype | Residential |
| Tax Year | 2025 |
| County | Tulsa |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | LeCrones Lazy L addn |
| Garage Y/N | true |
| Other Structures | None |
| Status | Pending |
| Directions | Southeast corner of S. Peoria Ave. and East 51st St. S. From S. Peoria and East 51st St. S., East on 51st Street, South on St. Louis Ave., West on E. 52nd St. |
| City | Tulsa |
| Senior Community Y/N | false |
| High School District | Tulsa - Sch Dist (1) |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8880 |
| Carport Y/N | true |
| Tax Annual Amount | 3051 |
| Additional Parcels Y/N | false |
| Standard Status | Pending |
| Middle/Junior School District | Tulsa - Sch Dist (1) |
| Elementary School District | Tulsa - Sch Dist (1) |
| Property Sub Type Additional | Single Family Residence |
| Heating | Central,Gas |
| Cooling | Central Air |
| Roof | Asphalt,Fiberglass |
| Appliances | Dishwasher,Disposal,Gas Water Heater,Oven,Range,Stove,Plumbed For Ice Maker |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Residential |
| Construction Materials | Brick,Wood Frame |
| Year Built | 1951 |
| Stories Count | 1 |
| Levels | One |
| Facing Direction | South |
| Total Rooms | 9 |
| Full Baths | 2 |
| High School | Memorial |
| Elementary School | Marshall |
| Year Built Source | Public Records |
| Occupancy Type | Occupied |
| Structure Type | House |
| Energy Efficient | Doors,Windows |
Interior Features
| Basement (Y/N) | false |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Interior Amenities | High Speed Internet,Stone Counters,Solid Surface Counters,Ceiling Fan(s),Gas Range Connection,Programmable Thermostat |
| Flooring | Laminate |
| Total Fireplaces | 1 |
| Window Features | Vinyl,Insulated Windows |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| LivingAreaSource | Public Records |
| Basement | None,Crawl Space |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Fireplace Features | Wood Burning |
Exterior Features
| Fencing | Chain Link,Full,Privacy |
|---|---|
| Lot Features | Mature Trees |
| Water Source | Public |
| Lot Size Area | 0.204 |
| Lot Size Acres | 0.204 |
| Exterior Amenities | None |
| Foundation Details | Crawlspace |
| Building Area Total | 1349 |
| Parking Features | Carport,Detached,Garage |
| Door Features | Insulated Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS Technology® Oklahoma; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating