Property Attributes
- MLS#2630859
- TypeSingle Family
- Listing Status Pending
- CountyTulsa
- CityTulsa
- NeighborhoodLeCrones Lazy L addn
- Zip74105
- Style
- Year Built1951
- Taxes$ 2811
- Price$ 229,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1619
- Lot Size0.179 Acres
Data Source:
MLS Technology
Property Description
Looking for a home in a peaceful neighborhood ? This beautifully updated home is located only a block from Heller Park with convenient access to I-44 and many of Tulsa's popular destinations. Both recreation and everyday conveniences are within easy reach. Inside you will find beautifully refinished hardwood floors throughout much of the home, complemented by numerous windows that fill the rooms with warm, natural light. Recent improvements include a new furnace & roof in 2024. In 2026, the home received more updates including a new privacy fence, numerous new windows, new sunroom panelling, new bathroom vanities, new kitchen cabinet doors with soft close hinges & new paint throughout the interior of the home. An additional room with exterior access offers flexibility for the way your family lives. It could become a 2nd living area, home office, workout space, or whatever your family needs it to be. There is an eat-in area within the kitchen as well as the separate formal dining room. As an added bonus, the refrigerator, washer & dryer will remain with the house along with the usual appliances. Schedule a visit to this home soon.
| Elementary School | High School |
|---|---|
| Marshall Elementary School | Memorial High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $238,500 |
| 9/1/2026 | 4$229,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Cable Available,Electricity Available,Natural Gas Available,High Speed Internet Available,Phone Available,Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Pool Features | None |
| Security Features | No Safety Shelter,Smoke Detector(s) |
| Property Subtype | Residential |
| Tax Year | 2025 |
| Community Features | Gutter(s) |
| County | Tulsa |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | LeCrones Lazy L addn |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Status | Pending |
| Directions | From 61st & Lewis - go west on 61st, turn North on Utica Ave. Turn left (west) on 60th Place and turn right (North) on Utica Ave. Continue North, past Heller Park, turn West (left) on 53rd Street. Take the first right on to Troost Ave. House will be 3rd house on the right. |
| City | Tulsa |
| Senior Community Y/N | false |
| High School District | Tulsa - Sch Dist (1) |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7800 |
| Carport Y/N | true |
| Tax Annual Amount | 2811 |
| Additional Parcels Y/N | false |
| Standard Status | Pending |
| Middle/Junior School District | Tulsa - Sch Dist (1) |
| Elementary School District | Tulsa - Sch Dist (1) |
| Property Sub Type Additional | Single Family Residence |
| Heating | Central,Gas |
| Cooling | Central Air |
| Roof | Asphalt,Fiberglass |
| Appliances | Dryer,Dishwasher,Disposal,Gas Water Heater,Microwave,Oven,Range,Refrigerator,Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Enclosed,Patio,Porch |
| Architectural Style | Bungalow |
| Construction Materials | Brick,Other,Wood Frame |
| Year Built | 1951 |
| Stories Count | 1 |
| Levels | One |
| Facing Direction | West |
| Total Rooms | 10 |
| Full Baths | 2 |
| High School | Memorial |
| Elementary School | Marshall |
| Year Built Source | Public Records |
| Occupancy Type | Occupied |
| Structure Type | House |
| Energy Efficient | Doors,Windows |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | false |
| Interior Amenities | Attic,Granite Counters,High Speed Internet,Other,Wired for Data,Gas Range Connection,Gas Oven Connection |
| Flooring | Carpet,Hardwood,Tile |
| Window Features | Aluminum Frames,Vinyl,Insulated Windows,Storm Window(s) |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| LivingAreaSource | Appraiser |
| Basement | Crawl Space |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
Exterior Features
| Fencing | Privacy |
|---|---|
| Lot Features | Mature Trees |
| Water Source | Public |
| Lot Size Area | 0.179 |
| Lot Size Acres | 0.179 |
| Exterior Amenities | Concrete Driveway,Rain Gutters,Satellite Dish |
| Foundation Details | Crawlspace |
| Building Area Total | 1619 |
| Parking Features | Carport |
| Door Features | Insulated Doors,Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS Technology® Oklahoma; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating