Property Attributes
- MLS#2628626
- TypeSingle Family
- Listing Status Active
- CountyTulsa
- CityTulsa
- NeighborhoodSouthmoor
- Zip74114
- Style
- Year Built1939
- Taxes$ 6645
- Price$ 585,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2525
- Lot Size0.236 Acres
Data Source:
MLS Technology
Property Description
Going north on Peoria to 30th PL Stunning and meticulously maintained Maple Ridge Classic built in 1939. Timeless, storybook charm with many, modern updates. Nestled on a beautiful, quiet street lined with shade trees, this home features welcoming, brick-paved walkways and covered front porch. Functional floorplan offering three, inviting living spaces, plus an office with built-ins. Both formal and informal dining areas. The dining and paneled sunroom overlook the spacious backyard and deck, which creates a perfect setting for entertaining. The granite kitchen includes stainless steel appliances and stained cabinetry. On the second floor, there are three bedrooms, including a primary suite with a private bath. The second bedroom features a wall of windows and private access to deck. Original, hardwood flooring and an abundance of windows throughout. Loads of storage options to include an oversized interior cedar closet, basement, and separate air-conditioned workshop. Conveniently located just blocks from The Gathering Place and within close proximity to Brookside and Utica Square. Recent updates include: New Roof (2025), New Hot Water Tank (2025), New Overhead Garage Door, New Driveway, New Chimney Cap, Updated Sprinkler System (2025), Updated Bathrooms. New Landscaping. The basement has been water sealed in 2025 with 2 coats of Drylock Sealer.
| Elementary School | High School |
|---|---|
| Council Oak Elementary School | Edison High School |
| Price History | |
|---|---|
| 8/4/2026 | Listed $615,000 |
| 8/22/2026 | 1$609,000 |
| 10/26/2026 | 2$595,000 |
| 11/6/2026 | 2$585,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Cable Available,Electricity Available,Natural Gas Available,High Speed Internet Available,Water Available |
| Possession | Close Of Escrow |
| Pool Features | None |
| Security Features | No Safety Shelter,Security System Owned,Smoke Detector(s) |
| Property Subtype | Residential |
| Tax Year | 2024 |
| Community Features | Gutter(s) |
| County | Tulsa |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Southmoor |
| Garage Y/N | true |
| Other Structures | None |
| Status | Active |
| Directions | Heading South on Peoria turn west on 30th Place. House is on the south side of street. |
| City | Tulsa |
| Senior Community Y/N | false |
| High School District | Tulsa - Sch Dist (1) |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10262 |
| Tax Annual Amount | 6645 |
| Additional Parcels Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | Tulsa - Sch Dist (1) |
| Elementary School District | Tulsa - Sch Dist (1) |
| Property Sub Type Additional | Single Family Residence |
| Heating | Central,Gas,Multiple Heating Units |
| Cooling | Central Air,2 Units |
| Roof | Asphalt,Fiberglass |
| Appliances | Built-In Range,Dishwasher,Disposal,Gas Water Heater,Microwave,Oven,Range,Refrigerator,Trash Compactor |
| Garage Spaces | 2 |
| Patio/Porch Features | Balcony,Covered,Deck,Porch |
| Architectural Style | Colonial |
| Construction Materials | Brick,Wood Siding,Wood Frame |
| Year Built | 1939 |
| Stories Count | 2 |
| Levels | Two |
| Facing Direction | North |
| Total Rooms | 13 |
| Full Baths | 2 |
| High School | Edison |
| Elementary School | Council Oak |
| Year Built Source | Public Records |
| Structure Type | House |
| Energy Efficient | Doors,Windows |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Interior Amenities | Granite Counters,High Speed Internet,Other,Pullman Bath,Cable TV,Wired for Data,Ceiling Fan(s) |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Window Features | Wood Frames,Insulated Windows |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| LivingAreaSource | Public Records |
| Basement | Unfinished,Crawl Space,Partial |
| Laundry Features | Electric Dryer Hookup |
| Fireplace Features | Gas Log,Gas Starter |
Exterior Features
| Fencing | Full,Privacy |
|---|---|
| Lot Features | Mature Trees |
| Water Source | Public |
| Lot Size Area | 0.236 |
| Lot Size Acres | 0.236 |
| Exterior Amenities | Concrete Driveway,Irrigation Sprinklers,Landscaping,Lighting,Rain Gutters |
| Foundation Details | Basement,Crawlspace |
| Building Area Total | 2525 |
| Parking Features | Attached,Garage |
| Door Features | Insulated Doors,Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS Technology® Oklahoma; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating