Property Attributes
- MLS#2618669
- TypeSingle Family
- Listing Status Pending
- CountyTulsa
- CityTulsa
- NeighborhoodSouthmoor
- Zip74114
- Style
- Year Built2026
- Taxes$ 5702
- Price$ 1,489,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage4470
- Lot Size0.19 Acres
Data Source:
MLS Technology
Property Description
2026 MIDTOWN PARADE OF HOMES SHOWSTOPPER! Masterful blend of classic style and contemporary design to enhance the integrity of this Maple Ridge home. From the arched doorways to warmth of wood flooring and accents, this home is a pillar of style. Open floor plan with vaulted and beamed ceilings and iron staircase. Abundance of windows for natural light. Living area with fireplace flanked with bookcases. Chef's kitchen with coffee bar and beverage fridge, adjoining catering pantry with additional oven, dishwasher, sink and refrigerator. Dining room overlooks covered outdoor patio and grill area. Primary ensuite with spacious bedroom, luxurious bath with his and her vanities plus separate dressing table, stunning primary shower and soaking tub. Walk in closet leads to oversized utility room. Second bedroom with private bath and stationery office area. Upstairs boasts 2 additional bedrooms with prviate baths, gameroom plus surprising bunkroom and living space for those fun sleepovers. This truly is the pinnacle of new construction by True North Homes.
| Elementary School | High School |
|---|---|
| Council Oak Elementary School | Edison High School |
| Price History | |
|---|---|
| 6/8/2026 | Listed $1,550,000 |
| 6/29/2026 | Listed $1,545,000 |
| 7/13/2026 | 2$1,515,000 |
| 8/4/2026 | 1$1,499,000 |
| 8/25/2026 | Listed $1,495,000 |
| 9/28/2026 | Listed $1,489,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Natural Gas Available,Water Available |
| Possession | Close Of Escrow |
| Pool Features | None |
| Security Features | No Safety Shelter,Smoke Detector(s) |
| Property Subtype | Residential |
| Tax Year | 2025 |
| Waterfront Features | Other |
| Community Features | Gutter(s) |
| County | Tulsa |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Southmoor |
| Garage Y/N | true |
| Other Structures | None |
| Status | Pending |
| Directions | West of Peoria on 30th. |
| City | Tulsa |
| Body of Water | Arkansas River |
| Senior Community Y/N | false |
| High School District | Tulsa - Sch Dist (1) |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8280 |
| Tax Annual Amount | 5702 |
| Additional Parcels Y/N | false |
| Standard Status | Pending |
| Middle/Junior School District | Tulsa - Sch Dist (1) |
| Elementary School District | Tulsa - Sch Dist (1) |
| Property Sub Type Additional | Single Family Residence |
| Heating | Central,Gas,Multiple Heating Units,Zoned |
| Cooling | Central Air,2 Units |
| Roof | Asphalt,Fiberglass |
| Appliances | Built-In Oven,Double Oven,Dishwasher,Disposal,Microwave,Other,Oven,Range,Refrigerator,Tankless Water Heater,Wine Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | Contemporary |
| Construction Materials | Brick,Wood Frame |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Facing Direction | North |
| Total Rooms | 8 |
| Full Baths | 4 |
| High School | Edison |
| Elementary School | Council Oak |
| Year Built Source | Public Records |
| Structure Type | House |
| Energy Efficient | Doors,Insulation,Windows |
| Green Indoor Air Quality | Ventilation |
Interior Features
| Basement (Y/N) | false |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Interior Amenities | Attic,Dry Bar,Granite Counters,High Ceilings,Vaulted Ceiling(s),Ceiling Fan(s),Electric Oven Connection,Gas Oven Connection,Programmable Thermostat |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Window Features | Vinyl,Insulated Windows |
| Half Baths | 2 |
| Total Bedrooms | 4 |
| Total Baths | 6 |
| LivingAreaSource | Appraiser |
| Basement | None |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Fireplace Features | Gas Starter |
Exterior Features
| Fencing | Full,Privacy |
|---|---|
| Lot Features | None |
| Water Source | Public |
| Lot Size Area | 0.19 |
| Lot Size Acres | 0.19 |
| Waterfront Y/N | false |
| Exterior Amenities | Concrete Driveway,IrrigationSprinklers,Landscaping,Outdoor Grill,Rain Gutters |
| Foundation Details | Slab |
| Building Area Total | 4470 |
| Parking Features | Attached,Garage |
| Door Features | Insulated Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS Technology® Oklahoma; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating