Property Attributes
- MLS#2639213
- TypeSingle Family
- Listing Status Active
- CountyWagoner
- CityBroken Arrow
- NeighborhoodWoodstock II
- Zip74014
- Style
- Year Built1992
- Taxes$ 2651
- Price$ 244,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1535
- Lot Size0.192 Acres
Data Source:
MLS Technology
Property Description
CHARMING, INVITING & READY TO WELCOME YOU HOME! 1 level ADORABLE 3 BEDROOM/ 2 BATH/ 2 CAR GARAGE w/extra parking, approx. 1,535 sq. ft. (CH) of comfortable living space in established Woodstock II! Featuring a spacious, functional floor plan tile in living room, kitchen & walkways... an inviting kitchen with ample cabinetry, and a warm, welcoming atmosphere throughout. LOCATION IS IDEAL with convenient access to shopping, dining, and everyday amenities. DON'T MISS YOUR CHANCE TO MAKE THIS ONE YOURS SCHEDULE YOUR PRIVATE SHOWING TODAY! WHY RENT!!! MAKE AN OFFER!
| Elementary School | Middle School | High School |
|---|---|---|
| Timber Ridge Elementary School | Centennial Middle School | Broken Arrow High School |
| Price History | |
|---|---|
| 10/29/2026 | Listed $249,900 |
| 11/2/2026 | 2$244,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Electricity Available,Fiber Optic Available,Natural Gas Available,Water Available |
| Possession | Close Of Escrow |
| Pool Features | None |
| Security Features | No Safety Shelter,Smoke Detector(s) |
| Property Subtype | Residential |
| Tax Year | 2025 |
| Community Features | Gutter(s),Sidewalks |
| County | Wagoner |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Woodstock II |
| Garage Y/N | true |
| Other Structures | None |
| Status | Active |
| Directions | 71ST COUNTY LINE(193RD) GO NORTH ON COUNTY LINE. TURN RIGHT(E) ON OAKLAND TO THE END OF THE STREET, LEFT ON 26TH PLACE. HOUSE IS ON THE RIGHT. |
| City | Broken Arrow |
| Senior Community Y/N | false |
| High School District | Broken Arrow - Sch Dist (3) |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8344 |
| Tax Annual Amount | 2651 |
| Additional Parcels Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | Broken Arrow - Sch Dist (3) |
| Elementary School District | Broken Arrow - Sch Dist (3) |
| Property Sub Type Additional | Single Family Residence |
| Heating | Central,Gas |
| Cooling | Central Air |
| Roof | Asphalt,Fiberglass |
| Appliances | Dishwasher,Disposal,Gas Water Heater,Microwave,Oven,Range |
| Garage Spaces | 2 |
| Patio/Porch Features | Other,Patio |
| Architectural Style | Other |
| Construction Materials | Brick,Vinyl Siding,Wood Frame |
| Year Built | 1992 |
| Stories Count | 1 |
| Levels | One |
| Facing Direction | West |
| Total Rooms | 8 |
| Full Baths | 2 |
| High School | Broken Arrow |
| Elementary School | Timber Ridge |
| Middle/Junior High School | Centennial |
| Year Built Source | Public Records |
| Structure Type | House |
| Accessibility | Accessible Doors |
Interior Features
| Basement (Y/N) | false |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Interior Amenities | Granite Counters,High Ceilings,Stone Counters,Ceiling Fan(s),Electric Oven Connection,Electric Range Connection |
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Window Features | Vinyl |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| LivingAreaSource | Public Records |
| Basement | None |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Fireplace Features | Gas Starter,Wood Burning |
Exterior Features
| Fencing | Full,Privacy |
|---|---|
| Lot Features | Other |
| Water Source | Public |
| Lot Size Area | 0.192 |
| Lot Size Acres | 0.192 |
| Exterior Amenities | Concrete Driveway,Rain Gutters |
| Foundation Details | Slab |
| Building Area Total | 1535 |
| Parking Features | Attached,Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS Technology® Oklahoma; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating