Property Attributes
- MLS#2638498
- TypeSingle Family
- Listing Status Active
- CountyPontotoc
- CityAda
- NeighborhoodSouthside
- Zip74820
- Style
- Year Built1932
- Taxes$ 1049
- Price$ 110,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1080
- Lot Size0.133 Acres
Data Source:
MLS Technology
Property Description
With natural welcoming character, this 2-bedroom home offers comfortable space to make your own. Built in 1932 and previously remodeled, it blends vintage appeal with everyday convenience, including a roof replaced in 2023. Original hardwood floors lie underneath current flooring. The refrigerator, microwave, oven/range, vent hood, washer and dryer all stay, making your move a little easier. Outside, enjoy a fenced backyard with room to relax, garden, or entertain, along with a storage shed for tools and seasonal items. This charming house is ready for you to make it your home! Solar panels are financed, to be transferred with property.
| Elementary School | High School |
|---|---|
| Ada Elementary School | Ada High School |
| Price History | |
|---|---|
| 10/22/2026 | Listed $110,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Electricity Available,Natural Gas Available,Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Pool Features | None |
| Security Features | No Safety Shelter,Smoke Detector(s) |
| Property Subtype | Residential |
| Tax Year | 2025 |
| Community Features | Sidewalks |
| County | Pontotoc |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Southside |
| Garage Y/N | true |
| Other Structures | Storage |
| Status | Active |
| Directions | From Main Street in Ada, go S on Johnston for 7 blocks. Turn left on 18th then next right onto Cherry Street. Property located on E side of street. |
| City | Ada |
| Senior Community Y/N | false |
| High School District | Ada - Sch Dist (I9) |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5793 |
| Carport Y/N | true |
| Tax Annual Amount | 1049 |
| Additional Parcels Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | Ada - Sch Dist (I9) |
| Elementary School District | Ada - Sch Dist (I9) |
| Property Sub Type Additional | Single Family Residence |
| Heating | Gas,Radiant |
| Cooling | Window Unit(s) |
| Roof | Asphalt,Fiberglass |
| Appliances | Dryer,Gas Water Heater,Oven,Range,Refrigerator,Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Deck,Porch |
| Architectural Style | Residential |
| Construction Materials | Brick Veneer,Wood Frame |
| Year Built | 1932 |
| Stories Count | 1 |
| Levels | One |
| Facing Direction | West |
| Full Baths | 1 |
| High School | Ada |
| Elementary School | Ada |
| Year Built Source | Public Records |
| Structure Type | House |
| Energy Efficient | Solar Features |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | false |
| Interior Amenities | Laminate Counters,Ceiling Fan(s),Gas Range Connection,Gas Oven Connection |
| Flooring | Carpet,Laminate,Tile |
| Window Features | Aluminum Frames |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| LivingAreaSource | Public Records |
| Basement | Crawl Space |
| Laundry Features | Washer Hookup,Gas Dryer Hookup |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Lot Features | None |
| Water Source | Public |
| Lot Size Area | 0.133 |
| Lot Size Acres | 0.133 |
| Foundation Details | Crawlspace |
| Building Area Total | 1080 |
| Parking Features | Carport |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS Technology® Oklahoma; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating