Property Attributes
- MLS#2638336
- TypeSingle Family
- Listing Status Pending
- CountyTulsa
- CityTulsa
- NeighborhoodWildwood
- Zip74114
- Style
- Year Built1928
- Taxes$ 5818
- Price$ 575,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1754
- Lot Size0.152 Acres
Data Source:
MLS Technology
Property Description
Perfectly positioned on a most desirable street in an extremely coveted and walkable Tulsa neighborhood. This is a rare opportunity to own a pristine home with character galore inside & out in the heart of true Midtown. Living and dining areas feature lovingly restored leaded glass windows. Original vaulted/beamed ceiling in living room, custom millwork and original hardwood floors have been appreciated & preserved or restored by each owner. The primary suite is tucked away at the end of the hall, has two ample closets and ensuite bath. Directly across from the hall bath one finds bedroom two. Bedroom three can be easily opened up for a larger living space and/or adjacent study. New HVAC 2026. The home features newer wiring and quality energy efficient windows. The courtyard patio area lends continuity to the home connecting it to the detached garage & "quarters". That charming, light filled area is a super flex space. Copper guttering, irrigated lawn & landscape.The home is pristinely maintained, waiting for your own signature of palate, finishes & furnishings. Enjoy Midtown living at its finest - footsteps to Cascia Hall, Monte Casino, Utica Square and St. Johns/Ascension Health Complex! Just minutes from Brookside, Cherry Street, the Gathering Place/River Parks, Route 66, U of Tulsa & all Downtown districts & venues! Location! Location! Location!!!
| Elementary School | Middle School | High School |
|---|---|---|
| Eliot Elementary School | Edison Prep. Middle School | Edison High School |
| Price History | |
|---|---|
| 10/22/2026 | Listed $575,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Separate Meters,Water Available |
| Possession | Close Of Escrow |
| Pool Features | None |
| Security Features | No Safety Shelter |
| Property Subtype | Residential |
| Tax Year | 2025 |
| Waterfront Features | Other |
| County | Tulsa |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Wildwood |
| Garage Y/N | true |
| Other Structures | Other |
| Status | Pending |
| Directions | East off Yorktown at 25th street, home on the right/facing north. |
| City | Tulsa |
| Body of Water | Other |
| Senior Community Y/N | false |
| High School District | Tulsa - Sch Dist (1) |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6600 |
| Tax Annual Amount | 5818 |
| Additional Parcels Y/N | false |
| Standard Status | Pending |
| Middle/Junior School District | Tulsa - Sch Dist (1) |
| Elementary School District | Tulsa - Sch Dist (1) |
| Property Sub Type Additional | Single Family Residence |
| Virtual Tour | https://tours.shutterhousetours.com/2136-E-25th-St/idx/r_Tulsa_MLS_King_and_Country_Media |
| Heating | Central,Gas,Other |
| Cooling | Central Air,Other |
| Roof | Asphalt,Fiberglass |
| Appliances | Dishwasher,Disposal,Gas Water Heater,Microwave,Oven,Range,Refrigerator,Stove |
| Garage Spaces | 2 |
| Patio/Porch Features | Other,Patio |
| Architectural Style | Residential |
| Construction Materials | Brick,Other,Wood Frame |
| Year Built | 1928 |
| Stories Count | 1 |
| Levels | One |
| Facing Direction | North |
| Total Rooms | 6 |
| Full Baths | 2 |
| High School | Edison |
| Elementary School | Eliot |
| Middle/Junior High School | Edison Prep. |
| Year Built Source | Public Records |
| Structure Type | House |
| Energy Efficient | Other,Windows |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Interior Amenities | Granite Counters,High Ceilings,Other,Cable TV,Vaulted Ceiling(s) |
| Flooring | Hardwood,Other |
| Total Fireplaces | 1 |
| Window Features | Other,Wood Frames,Insulated Windows |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| LivingAreaSource | Public Records |
| Basement | Unfinished,Crawl Space,Partial |
| Laundry Features | Washer Hookup |
| Fireplace Features | Decorative |
Exterior Features
| Fencing | Full,Other |
|---|---|
| Lot Features | Mature Trees,Other |
| Water Source | Public |
| Lot Size Area | 0.152 |
| Lot Size Acres | 0.152 |
| Waterfront Y/N | false |
| Exterior Amenities | Landscaping,Other |
| Foundation Details | Basement,Crawlspace |
| Building Area Total | 1754 |
| Parking Features | Detached,Garage,Other,Storage,Workshop in Garage |
| Door Features | Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS Technology® Oklahoma; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating