Property Attributes
- MLS#2638100
- TypeSingle Family
- Listing Status Active
- CountyTulsa
- CityTulsa
- NeighborhoodMagic Circle III addn
- Zip74129
- Style
- Year Built1967
- Taxes$ 1855
- Price$ 230,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2606
- Lot Size0.174 Acres
Data Source:
MLS Technology
Property Description
Welcome to a home with room for everyone. Short walk to the neighborhood elementary school. Five generously sized bedrooms, two bathrooms, and three separate living areas give you space to spread out, work from home, or host gatherings of any size. The oversized kitchen is made for entertaining, and the main-floor primary bedroom offers easy everyday living, with additional bedrooms upstairs. Laundry room is also massive! Major updates are already done, including a new roof and a newer HVAC system. Come see what this home can do for you. If interested we have a pre inspection report ready, let me know and we can email it out
| Elementary School | Middle School | High School |
|---|---|---|
| Dolores Huerta (Formerly Columbus) Elementary School | East Central Middle School | East Central High School |
| Price History | |
|---|---|
| 10/20/2026 | Listed $255,000 |
| 11/7/2026 | 10$230,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Cable Available,Electricity Available,Natural Gas Available |
| Possession | Close Of Escrow |
| Pool Features | None |
| Security Features | No Safety Shelter |
| Property Subtype | Residential |
| Tax Year | 2025 |
| County | Tulsa |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Magic Circle III addn |
| Garage Y/N | true |
| Other Structures | None |
| Status | Active |
| Directions | From 41st & 169, head north on the highway or the parallel surface road (Mingo Rd/109th E Ave area). Continue north until you reach E 26th St, about 15 blocks up from 41st. Turn onto E 26th St and head east. The 10900 block is just past S 109th E Ave, so the house should be within a block or two of the turn. |
| City | Tulsa |
| Senior Community Y/N | false |
| High School District | Tulsa - Sch Dist (1) |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7560 |
| Tax Annual Amount | 1855 |
| Additional Parcels Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | Tulsa - Sch Dist (1) |
| Elementary School District | Tulsa - Sch Dist (1) |
| Property Sub Type Additional | Single Family Residence |
| Heating | Central,Electric,Gas |
| Cooling | Central Air |
| Roof | Asphalt,Fiberglass |
| Appliances | Built-In Range,Disposal,Gas Water Heater,Oven,Range |
| Garage Spaces | 2 |
| Patio/Porch Features | None |
| Architectural Style | Residential |
| Construction Materials | Brick,Wood Frame |
| Year Built | 1967 |
| Stories Count | 2 |
| Levels | Two |
| Facing Direction | North |
| Full Baths | 2 |
| High School | East Central |
| Elementary School | Dolores Huerta (Formerly Columbus) |
| Middle/Junior High School | East Central |
| Year Built Source | Public Records |
| Structure Type | House |
| Pets Allowed | No |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | true |
| Interior Amenities | Laminate Counters,None,Gas Range Connection |
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Window Features | Vinyl |
| Total Bedrooms | 5 |
| Total Baths | 2 |
| LivingAreaSource | Appraiser |
| Laundry Features | Electric Dryer Hookup |
| Fireplace Features | Wood Burning |
Exterior Features
| Fencing | Privacy |
|---|---|
| Lot Features | None |
| Water Source | Public |
| Lot Size Area | 0.174 |
| Lot Size Acres | 0.174 |
| Exterior Amenities | None |
| Foundation Details | Slab |
| Building Area Total | 2606 |
| Parking Features | Attached,Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS Technology® Oklahoma; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating