Property Attributes
- MLS#2637614
- TypeSingle Family
- Listing Status Active
- CountyTulsa
- CityTulsa
- NeighborhoodSouthern Woods Estates
- Zip74137
- Style
- Year Built1994
- Taxes$ 7763
- Price$ 649,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4046
- Lot Size0.233 Acres
Data Source:
MLS Technology
Property Description
Welcome to 5431 E 110th! This beautifully updated home offers modern finishes, quality upgrades, and move-in-ready convenience. Enjoy gorgeous hardwood floors, brand-new carpet, fresh paint throughout, and a stunning kitchen featuring custom cabinetry with soft-close doors. Major improvements include new windows, a new roof, and an HVAC system installed in 2024, providing added peace of mind for years to come. Located in the highly desirable Jenks School District, this home is ready for its next owners. Move in, unpack, and enjoy the holidays in your new home!
| Elementary School | Middle School | High School |
|---|---|---|
| Southeast Elementary School | Jenks Middle School | Jenks High School |
| Price History | |
|---|---|
| 10/15/2026 | Listed $649,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Electricity Available,Natural Gas Available,Phone Available,Water Available |
| Possession | Close Of Escrow |
| HOA Fee | 232 |
| Pool Features | None |
| Security Features | No Safety Shelter |
| Property Subtype | Residential |
| Tax Year | 2026 |
| Community Features | Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Tulsa |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Southern Woods Estates |
| Garage Y/N | true |
| Other Structures | None |
| Status | Active |
| Directions | From the Creek Turnpike, take the southbound Yale exit. Continue south on Yale, and turn left (East) onto 111th St. Turn left (North) onto South Fulton Avenue, then immediately turn left (West) onto E. 110th Pl. Property is on the right (North) side of E. 110th Pl. |
| City | Tulsa |
| Senior Community Y/N | false |
| High School District | Jenks - Sch Dist (5) |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10164 |
| Tax Annual Amount | 7763 |
| Additional Parcels Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | Jenks - Sch Dist (5) |
| Elementary School District | Jenks - Sch Dist (5) |
| Property Sub Type Additional | Single Family Residence |
| Heating | Central,Gas,Multiple Heating Units |
| Cooling | Central Air,2 Units |
| Roof | Asphalt,Fiberglass |
| Appliances | Dishwasher,Disposal,Gas Water Heater,Oven,Range,Plumbed For Ice Maker |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Contemporary |
| Construction Materials | Brick,Wood Siding,Wood Frame |
| Year Built | 1994 |
| Stories Count | 2 |
| Levels | Two |
| Facing Direction | South |
| Full Baths | 3 |
| High School | Jenks |
| Elementary School | Southeast |
| Middle/Junior High School | Jenks |
| Year Built Source | Public Records |
| Structure Type | House |
| Energy Efficient | Doors,Windows |
| Association Fee Includes | None |
| Association Amenities | None |
Interior Features
| Basement (Y/N) | false |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Interior Amenities | Attic,High Speed Internet,Quartz Counters,Stone Counters,Wired for Data,Ceiling Fan(s),Gas Range Connection,Gas Oven Connection,Programmable Thermostat |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Window Features | Vinyl,Insulated Windows |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| LivingAreaSource | Public Records |
| Basement | None |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Fireplace Features | Gas Log |
Exterior Features
| Fencing | Full,Privacy |
|---|---|
| Lot Features | Mature Trees |
| Water Source | Public |
| Lot Size Area | 0.233 |
| Lot Size Acres | 0.233 |
| Exterior Amenities | Concrete Driveway,Irrigation Sprinklers,Rain Gutters |
| Foundation Details | Slab |
| Building Area Total | 4046 |
| Parking Features | Attached,Garage |
| Door Features | Insulated Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS Technology® Oklahoma; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating