Property Attributes
- MLS#2634701
- TypeSingle Family
- Listing Status Pending
- CountyTulsa
- CityTulsa
- NeighborhoodSun Meadow III
- Zip74137
- Style
- Year Built1978
- Taxes$ 4481
- Price$ 399,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2561
- Lot Size0.68 Acres
Data Source:
MLS Technology
Property Description
Beautiful one-story home in the highly desirable Jenks School District! This 4-bedroom, 2-full-bath, 1-half-bath home offers a spacious and comfortable floor plan with plenty of updates throughout. The kitchen features granite countertops, while the vaulted family room offers a cozy fireplace and opens to an adjacent sunroom—perfect for relaxing or entertaining. The oversized 2-car garage provides plenty of room for additional storage or a workshop area. Enjoy the privacy and beauty of a large lot, with over 1/2 acre and mature trees. Conveniently located near shopping, schools, and major highways, this home offers the space, updates, and location you've been looking for!
| Elementary School | High School |
|---|---|
| East Elementary School | Jenks High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $399,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Cable Available,Electricity Available,Fiber Optic Available,Natural Gas Available,High Speed Internet Available,Phone Available,Water Available |
| Possession | Close Of Escrow |
| Pool Features | None |
| Security Features | No Safety Shelter,Smoke Detector(s) |
| Property Subtype | Residential |
| Tax Year | 2025 |
| Community Features | Gutter(s) |
| County | Tulsa |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Sun Meadow III |
| Garage Y/N | true |
| Other Structures | None |
| Status | Pending |
| Directions | From 101St and Yale, go north to 97th, turn right second house on the left. |
| City | Tulsa |
| Senior Community Y/N | false |
| High School District | Jenks - Sch Dist (5) |
| Lot Size Units | Acres |
| Lot Size Square Feet | 29610 |
| Tax Annual Amount | 4481 |
| Additional Parcels Y/N | false |
| Standard Status | Pending |
| Middle/Junior School District | Jenks - Sch Dist (5) |
| Elementary School District | Jenks - Sch Dist (5) |
| Property Sub Type Additional | Single Family Residence |
| Heating | Central,Gas |
| Cooling | Zoned |
| Roof | Asphalt,Fiberglass |
| Appliances | Built-In Oven,Dishwasher,Disposal,Gas Water Heater,Oven,Range,Stove,Plumbed For Ice Maker |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Enclosed,Porch |
| Architectural Style | Ranch |
| Construction Materials | Brick,Wood Frame |
| Year Built | 1978 |
| Stories Count | 1 |
| Levels | One |
| Facing Direction | South |
| Total Rooms | 12 |
| Full Baths | 2 |
| High School | Jenks |
| Elementary School | East |
| Year Built Source | Public Records |
| Occupancy Type | Occupied |
| Structure Type | House |
| Energy Efficient | Doors,Windows |
| Green Indoor Air Quality | Ventilation |
Interior Features
| Basement (Y/N) | false |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Interior Amenities | Attic,Granite Counters,High Ceilings,High Speed Internet,Other,Cable TV,Vaulted Ceiling(s),Wired for Data,Ceiling Fan(s),Electric Oven Connection,Electric Range Connection,Programmable Thermostat |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Window Features | Aluminum Frames,Insulated Windows |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| LivingAreaSource | Public Records |
| Basement | None |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Fireplace Features | Gas Log,Gas Starter,Wood Burning |
Exterior Features
| Fencing | Privacy |
|---|---|
| Lot Features | None |
| Water Source | Public |
| Lot Size Area | 0.68 |
| Lot Size Acres | 0.68 |
| Exterior Amenities | Concrete Driveway,IrrigationSprinklers,Landscaping,Lighting,Rain Gutters |
| Foundation Details | Slab |
| Building Area Total | 2561 |
| Parking Features | Attached,Garage,Workshop in Garage |
| Door Features | Insulated Doors,Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS Technology® Oklahoma; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating