Property Attributes
- MLS#2633640
- TypeSingle Family
- Listing Status Active
- CountyTulsa
- CityTulsa
- NeighborhoodWilshire Manor
- Zip74114
- Style
- Year Built1941
- Taxes$ 6272
- Price$ 419,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1843
- Lot Size0.197 Acres
Data Source:
MLS Technology
Property Description
Beautifully Renovated One Level Florence Park Bungalow! Vaulted Ceilings, Luxury Finishes in this Two Bedroom/2.5 Bathroom Home w Hardwoods Throughout. Primary Bath has Double Vanity and Walk In Double Headed Shower. Midtown Charm paired with Modern Luxuries. Must See!
| Elementary School | High School |
|---|---|
| Lanier Elementary School | Edison High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $429,500 |
| 10/16/2026 | 2$419,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Cable Available,Electricity Available,Natural Gas Available,High Speed Internet Available,Water Available |
| Possession | Close Of Escrow |
| HOA Fee | 25 |
| Pool Features | None |
| Security Features | No Safety Shelter |
| Property Subtype | Residential |
| Tax Year | 2026 |
| Community Features | Gutter(s),Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | Tulsa |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Wilshire Manor |
| Garage Y/N | true |
| Other Structures | None |
| Status | Active |
| Directions | POB Intersection of E21st St & Harvard Ave, Head West on E 21st St .25 miles, turn South on S. Florence Ave .12 miles, turn West on E 22nd St .10 miles, turn South onto S Delaware Ct. .12 miles, house is on your left. |
| City | Tulsa |
| Senior Community Y/N | false |
| High School District | Tulsa - Sch Dist (1) |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8580 |
| Tax Annual Amount | 6272 |
| Additional Parcels Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | Tulsa - Sch Dist (1) |
| Elementary School District | Tulsa - Sch Dist (1) |
| Property Sub Type Additional | Single Family Residence |
| Heating | Central,Gas |
| Cooling | Central Air |
| Roof | Asphalt,Fiberglass |
| Appliances | Dishwasher,Disposal,Gas Water Heater,Microwave,Oven,Range |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | Bungalow |
| Construction Materials | Brick,HardiPlank Type,Wood Frame |
| Year Built | 1941 |
| Stories Count | 1 |
| Levels | One |
| Facing Direction | Southwest |
| Total Rooms | 9 |
| Full Baths | 2 |
| High School | Edison |
| Elementary School | Lanier |
| Year Built Source | Public Records |
| Occupancy Type | Occupied |
| Structure Type | House |
| Energy Efficient | Doors,Insulation,Windows |
| Pets Allowed | Yes |
| Association Amenities | None |
Interior Features
| Basement (Y/N) | false |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Interior Amenities | Granite Counters,High Ceilings,High Speed Internet,Cable TV,Wired for Data,Ceiling Fan(s),Gas Range Connection,Gas Oven Connection,Programmable Thermostat |
| Flooring | Wood |
| Window Features | Aluminum Frames,Insulated Windows |
| Half Baths | 1 |
| Total Bedrooms | 2 |
| Total Baths | 3 |
| LivingAreaSource | Public Records |
| Basement | None,Crawl Space |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
Exterior Features
| Fencing | Chain Link,Privacy |
|---|---|
| Lot Features | Other |
| Water Source | Public |
| Lot Size Area | 0.197 |
| Lot Size Acres | 0.197 |
| Exterior Amenities | Concrete Driveway,Rain Gutters |
| Foundation Details | Crawlspace |
| Building Area Total | 1843 |
| Parking Features | Attached,Garage |
| Door Features | Insulated Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS Technology® Oklahoma; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating