Property Attributes
- MLS#2631860
- TypeSingle Family
- Listing Status Active
- CountyTulsa
- CityTulsa
- NeighborhoodWoodland Meadows
- Zip74133
- Style
- Year Built1982
- Taxes$ 3609
- Price$ 249,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1792
- Lot Size0.245 Acres
Data Source:
MLS Technology
Property Description
Add this home to your must see list. 3+ bed, 2 bath located in the heart of South Tulsa. Large rooms, walk in closets, fresh inside paint, new roof, new attic insulation, new floors in main areas, rain shower head in primary, some new ceiling fans and light fixtures. 4th room could bedroom, office or dining room. Garage has storage and work areas. This house is centrally located close to highways, dining, shopping, and medical facilities. Call and lets schedule a showing.
| Elementary School | High School |
|---|---|
| Jarman Elementary School | Union High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $260,000 |
| 9/22/2026 | 3$252,900 |
| 10/22/2026 | 1$249,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Cable Available,Electricity Available,Natural Gas Available,High Speed Internet Available,Phone Available,Water Available |
| Possession | Close Of Escrow |
| Pool Features | None |
| Security Features | No Safety Shelter |
| Property Subtype | Residential |
| Tax Year | 2025 |
| Community Features | Gutter(s) |
| County | Tulsa |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Woodland Meadows |
| Garage Y/N | true |
| Other Structures | None |
| Status | Active |
| Directions | From 81st and Memorial go East on 81st to 87th East Ave, turn left then left on 77th Place and then North on 86th E Ave. GPS takes you right to the door! |
| City | Tulsa |
| Senior Community Y/N | false |
| High School District | Union - Sch Dist (9) |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10660 |
| Tax Annual Amount | 3609 |
| Additional Parcels Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | Union - Sch Dist (9) |
| Elementary School District | Union - Sch Dist (9) |
| Property Sub Type Additional | Single Family Residence |
| Heating | Central,Gas |
| Cooling | Central Air |
| Roof | Asphalt,Fiberglass |
| Appliances | Dishwasher,Disposal,Gas Water Heater,Other,Oven,Range,Plumbed For Ice Maker |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Residential |
| Construction Materials | Brick,Wood Frame |
| Year Built | 1982 |
| Stories Count | 1 |
| Levels | One |
| Facing Direction | East |
| Total Rooms | 6 |
| Full Baths | 2 |
| High School | Union |
| Elementary School | Jarman |
| Year Built Source | Public Records |
| Occupancy Type | Occupied |
| Structure Type | House |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | true |
| Interior Amenities | Granite Counters,High Speed Internet,Wired for Data,Ceiling Fan(s),Electric Oven Connection,Electric Range Connection,Programmable Thermostat |
| Flooring | Tile,Vinyl,Wood Veneer |
| Total Fireplaces | 1 |
| Window Features | Aluminum Frames |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| LivingAreaSource | Public Records |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Fireplace Features | Gas Starter,Wood Burning |
Exterior Features
| Fencing | Full,Privacy |
|---|---|
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 0.245 |
| Lot Size Acres | 0.245 |
| Exterior Amenities | Rain Gutters |
| Foundation Details | Slab |
| Building Area Total | 1792 |
| Parking Features | Attached,Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS Technology® Oklahoma; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating