Property Attributes
- MLS#2630704
- TypeSingle Family
- Listing Status Active
- CountyTulsa
- CityTulsa
- NeighborhoodForest Creek
- Zip74137
- Style
- Year Built1974
- Taxes$ 4657
- Price$ 375,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2824
- Lot Size0.248 Acres
Data Source:
MLS Technology
Property Description
Beautifully updated 4-bedroom, 2.5-bath home on a corner lot, in the highly sought-after Jenks School District! This move-in-ready home features original terracotta style flooring, a brand-new roof, beautifully remodeled bathrooms, fresh interior and exterior paint, a new gas fireplace, sprinkler system, Newly installed EV charging outlet, and professional landscaping. Mature trees surround the property, creating a peaceful and inviting setting. Enjoy a spacious layout and a private backyard complete with a pond ready for koi fish. Conveniently located near restaurants, shopping, and everyday amenities, all in a desirable neighborhood! Don't miss your chance, schedule a showing today!
| Elementary School | High School |
|---|---|
| East Elementary School | Jenks High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $385,000 |
| 10/3/2026 | 2$375,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Cable Available,Electricity Available,Natural Gas Available |
| Possession | Close Of Escrow |
| Pool Features | None |
| Security Features | No Safety Shelter,Smoke Detector(s) |
| Property Subtype | Residential |
| Tax Year | 2025 |
| Community Features | Gutter(s) |
| County | Tulsa |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Forest Creek |
| Garage Y/N | true |
| Other Structures | None,Pergola |
| Status | Active |
| Directions | Harvard to 84th street Turn East Go 1 block turn left. House is on corner on right. |
| City | Tulsa |
| Senior Community Y/N | false |
| High School District | Jenks - Sch Dist (5) |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10800 |
| Tax Annual Amount | 4657 |
| Additional Parcels Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | Jenks - Sch Dist (5) |
| Elementary School District | Jenks - Sch Dist (5) |
| Property Sub Type Additional | Single Family Residence |
| Virtual Tour | https://tours.shutterhousetours.com/8323-S-Indianapolis-Ave/idx/r_Tulsa_MLS_King_and_Country_Media |
| Heating | Central,Gas |
| Cooling | Central Air |
| Roof | Asphalt,Fiberglass |
| Appliances | Dishwasher,Disposal,Gas Water Heater,Range,Refrigerator,Stove |
| Garage Spaces | 2 |
| Architectural Style | Other |
| Construction Materials | Brick,Concrete |
| Year Built | 1974 |
| Stories Count | 2 |
| Levels | Two |
| Facing Direction | West |
| Full Baths | 2 |
| High School | Jenks |
| Elementary School | East |
| Year Built Source | Public Records |
| Occupancy Type | Occupied |
| Structure Type | House |
| Pets Allowed | Yes |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | true |
| Interior Amenities | Granite Counters,High Ceilings,Electric Range Connection |
| Flooring | Tile |
| Total Fireplaces | 1 |
| Window Features | Storm Window(s) |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| LivingAreaSource | Appraiser |
| Laundry Features | Electric Dryer Hookup |
| Fireplace Features | Gas Log |
Exterior Features
| Fencing | Privacy |
|---|---|
| Lot Features | Corner Lot,Mature Trees |
| Water Source | Public |
| Lot Size Area | 0.248 |
| Lot Size Acres | 0.248 |
| Exterior Amenities | Irrigation Sprinklers,Landscaping,Other,Rain Gutters |
| Foundation Details | Slab |
| Building Area Total | 2824 |
| Parking Features | Attached,Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS Technology® Oklahoma; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating