Property Attributes
- MLS#2629594
- TypeSingle Family
- Listing Status Active
- CountyRogers
- CityCollinsville
- NeighborhoodRANCHLAND ESTATES
- Zip74021
- Style
- Year Built1977
- Taxes$ 1336
- Price$ 294,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1479
- Lot Size2.318 Acres
Data Source:
MLS Technology
Property Description
Looking for acreage close to town? Come check out this beautiful 2.32 acre m/l property located on the outskirts of Collinsville, Ok. This property features a 3 bedroom, 2 full bath, 2 car garage home, a barn, and a shed. Prior updates include a 6 year old roof, a 4 year old water heater, a 7 year old septic system, a septic system pumped in July 2026, an 11 year old AC unit and an updated kitchen with new cabinets and countertops, replaced living room and hallway panels with sheetrock, and remodeled bathrooms. There are some mulberry trees, mature trees, and mostly grassland for livestock. Selling As-Is. The property has easy access to Hwy 169 and only 17 miles Tulsa, Ok. Scheduled a tour today!
| Elementary School | Middle School | High School |
|---|---|---|
| Collinsville Elementary School | Collinsville Middle School | Collinsville High School |
| Price History | |
|---|---|
| 8/10/2026 | Listed $294,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Utilities | Electricity Available,Fiber Optic Available,Natural Gas Available,Water Available |
| Possession | Close Of Escrow |
| Pool Features | None |
| Security Features | No Safety Shelter,Smoke Detector(s) |
| Property Subtype | Residential |
| Tax Year | 2025 |
| Community Features | Gutter(s) |
| County | Rogers |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | RANCHLAND ESTATES |
| Garage Y/N | true |
| Other Structures | Barn(s),Shed(s) |
| Status | Active |
| Directions | POB: Hwy 169 & E. 136th St N., Go East on E. 136th St N to N. 147th E Ave, then turn Left, go North to E. 140th St N, then turn Right, go East to property on Left. Showings available beginning 8/11 |
| City | Collinsville |
| Senior Community Y/N | false |
| High School District | Collinsville - Sch Dist (6) |
| Lot Size Units | Acres |
| Lot Size Square Feet | 100959 |
| Tax Annual Amount | 1336 |
| Additional Parcels Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | Collinsville - Sch Dist (6) |
| Elementary School District | Collinsville - Sch Dist (6) |
| Property Sub Type Additional | Single Family Residence |
| Virtual Tour | https://tours.shutterhousetours.com/14801-E-140th-St-N/idx/r_Tulsa_MLS_King_and_Country_Media |
| Heating | Central,Gas |
| Cooling | Central Air |
| Roof | Asphalt,Fiberglass |
| Appliances | Dishwasher,Gas Water Heater,Microwave,Oven,Range,Stove |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | Ranch |
| Construction Materials | Stone,Wood Frame |
| Year Built | 1977 |
| Stories Count | 1 |
| Levels | One |
| Facing Direction | South |
| Total Rooms | 9 |
| Full Baths | 2 |
| High School | Collinsville |
| Elementary School | Collinsville |
| Middle/Junior High School | Collinsville |
| Year Built Source | Public Records |
| Occupancy Type | Occupied |
| Structure Type | House |
| Energy Efficient | Windows |
| Topography | Sloping |
Interior Features
| Basement (Y/N) | false |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Interior Amenities | Laminate Counters,Ceiling Fan(s),Gas Range Connection,Gas Oven Connection |
| Flooring | Carpet,Laminate |
| Total Fireplaces | 1 |
| Window Features | Vinyl,Insulated Windows |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| LivingAreaSource | Public Records |
| Basement | None |
| Laundry Features | Gas Dryer Hookup |
| Fireplace Features | Wood Burning |
Exterior Features
| Fencing | Barbed Wire,Chain Link,Partial,Wire |
|---|---|
| Lot Features | Farm,Fruit Trees,Mature Trees,Ranch,Sloped |
| Water Source | Rural |
| Lot Size Area | 2.318 |
| Lot Size Acres | 2.318 |
| Horse Y/N | true |
| Exterior Amenities | Gravel Driveway,Rain Gutters |
| Foundation Details | Slab |
| Building Area Total | 1479 |
| Parking Features | Attached,Garage |
| Horse Amenities | Horses Allowed |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS Technology® Oklahoma; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating