Property Attributes
- MLS#2628098
- TypeSingle Family
- Listing Status Active
- CountyTulsa
- CityTulsa
- NeighborhoodWind River
- Zip74137
- Style
- Year Built2011
- Taxes$ 7281
- Price$ 469,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2759
- Lot Size0.158 Acres
Data Source:
MLS Technology
Property Description
Immaculate 4 bedroom, 3.5 bath home in gated section of Wind River. 3 bedrooms down with a game room, bedroom, and full bath up. Open kitchen to commercial range/oven, and built-in refrigerator. Vaulted beam ceilings, hardwood flooring, new carpet, and plantation shutters. Professionally landscaped backyard with outdoor fireplace. Many updates include, new roof, new guttering, Facia boards have been replaced, exterior paint, upstairs bath and half bath have been updated. This is a must see!
| Elementary School | High School |
|---|---|
| Southeast Elementary School | Jenks High School |
| Price History | |
|---|---|
| 7/31/2026 | Listed $489,900 |
| 8/17/2026 | 4$469,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Water Available |
| Possession | Close Of Escrow |
| HOA Fee | 320 |
| Pool Features | None |
| Security Features | No Safety Shelter,Smoke Detector(s) |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Gutter(s) |
| Assoc Fee Paid Per | Quarterly |
| County | Tulsa |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Wind River |
| Garage Y/N | true |
| Other Structures | None |
| Status | Active |
| Directions | South on Delaware to 118th. West to Oswego. South on Oswego |
| City | Tulsa |
| Senior Community Y/N | false |
| High School District | Jenks - Sch Dist (5) |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6867 |
| Tax Annual Amount | 7281 |
| Additional Parcels Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | Jenks - Sch Dist (5) |
| Elementary School District | Jenks - Sch Dist (5) |
| Property Sub Type Additional | Single Family Residence |
| Heating | Central,Gas |
| Cooling | Central Air,2 Units |
| Roof | Other |
| Appliances | Convection Oven,Dishwasher,Disposal,Gas Water Heater,Microwave,Oven,Range,Refrigerator,Stove,Wine Refrigerator,Plumbed For Ice Maker |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | French Provincial |
| Construction Materials | Stone,Stucco,Wood Frame |
| Year Built | 2011 |
| Stories Count | 2 |
| Levels | Two |
| Facing Direction | West |
| Total Rooms | 12 |
| Full Baths | 3 |
| High School | Jenks |
| Elementary School | Southeast |
| Year Built Source | Public Records |
| Occupancy Type | Occupied |
| Structure Type | House |
| Association Amenities | Clubhouse,Gated,Pool |
Interior Features
| Basement (Y/N) | false |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Interior Amenities | Attic,High Ceilings,High Speed Internet,Other,Cable TV,Vaulted Ceiling(s),Wired for Data,Ceiling Fan(s),Gas Range Connection,Gas Oven Connection,Programmable Thermostat |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 2 |
| Window Features | Casement Window(s),Vinyl |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| LivingAreaSource | Public Records |
| Basement | None |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Fireplace Features | Gas Log,Gas Starter,Outside |
Exterior Features
| Fencing | Privacy |
|---|---|
| Lot Features | None |
| Water Source | Public |
| Lot Size Area | 0.158 |
| Lot Size Acres | 0.158 |
| Exterior Amenities | Concrete Driveway,Fire Pit,Sprinkler/Irrigation,Landscaping,Rain Gutters,Satellite Dish |
| Foundation Details | Slab |
| Building Area Total | 2759 |
| Parking Features | Attached,Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS Technology® Oklahoma; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating