Property Attributes
- MLS#2622191
- TypeSingle Family
- Listing Status Active
- CountyTulsa
- CityTulsa
- NeighborhoodKirkdale
- Zip74133
- Style
- Year Built1970
- Taxes$ 3232
- Price$ 294,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2215
- Lot Size0.251 Acres
Data Source:
MLS Technology
Property Description
Looking for a 4-bedroom 2-bathroom home in the heart of south Tulsa? This is it! nestled in a neighborhood perfect for kids playing, dog walking and quiet streets this home is sure to fit your needs. Seller originally purchased the home to stay but work said otherwise. Several updates have been done including electrical panel. No HOA on this mature tree lined street. This one is ready for its new owner.
| Elementary School | High School |
|---|---|
| Grissom Elementary School | Memorial High School |
| Price History | |
|---|---|
| 6/17/2026 | Listed $305,000 |
| 7/18/2026 | Listed $304,500 |
| 7/31/2026 | 2$299,000 |
| 8/28/2026 | 1$297,000 |
| 8/28/2026 | 1$299,000 |
| 8/31/2026 | 1$294,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Cable Available,Electricity Available,Fiber Optic Available,Natural Gas Available,High Speed Internet Available,Water Available |
| Possession | Close Of Escrow |
| Pool Features | None |
| Security Features | No Safety Shelter,Smoke Detector(s) |
| Property Subtype | Residential |
| Tax Year | 2025 |
| Community Features | Gutter(s) |
| County | Tulsa |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Kirkdale |
| Garage Y/N | true |
| Other Structures | None |
| Status | Active |
| Directions | POB: Sheridan/71st, go eat on 71st to S 69th E Ave. Go east on 74th & left on S 70th E Ave. House on right. |
| City | Tulsa |
| Senior Community Y/N | false |
| High School District | Tulsa - Sch Dist (1) |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10920 |
| Tax Annual Amount | 3232 |
| Additional Parcels Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | Tulsa - Sch Dist (1) |
| Elementary School District | Tulsa - Sch Dist (1) |
| Property Sub Type Additional | Single Family Residence |
| Heating | Central,Gas |
| Cooling | Central Air |
| Roof | Asphalt,Fiberglass |
| Appliances | Dishwasher,Electric Water Heater,Disposal,Microwave,Oven,Range,Refrigerator,Plumbed For Ice Maker |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | Other |
| Construction Materials | Brick,Other,Wood Frame |
| Year Built | 1970 |
| Stories Count | 2 |
| Levels | Two |
| Facing Direction | West |
| Total Rooms | 9 |
| Full Baths | 2 |
| High School | Memorial |
| Elementary School | Grissom |
| Year Built Source | Public Records |
| Occupancy Type | Occupied |
| Structure Type | House |
Interior Features
| Basement (Y/N) | false |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Interior Amenities | Butcher Block Counters,Granite Counters,Ceiling Fan(s),Electric Oven Connection,Electric Range Connection |
| Flooring | Carpet,Tile,Wood Veneer |
| Total Fireplaces | 1 |
| Window Features | Vinyl |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| LivingAreaSource | Public Records |
| Basement | None |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Fireplace Features | Gas Starter,Wood Burning |
Exterior Features
| Fencing | Full |
|---|---|
| Lot Features | Mature Trees |
| Water Source | Public |
| Lot Size Area | 0.251 |
| Lot Size Acres | 0.251 |
| Exterior Amenities | Concrete Driveway,Rain Gutters |
| Foundation Details | Slab |
| Building Area Total | 2215 |
| Parking Features | Attached,Garage |
| Door Features | Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS Technology® Oklahoma; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating